2011 Brouwer Robomax Sod Harvester
2011 Brouwer Robomax Sod Harvester w/ 2010 JD Tractor
s/n BSH120R24-168, 4655 machine hours
s/n K650144, 5652 tractor hours
Large parts inventory included (see below)
Maintained Weekly and Stored inside
Asking $160,000 USD
Please contact Darren Rietzel, East Coast Turf Ltd., Moncton, NB at 506-855-1282 or darren@rietzellandscaping.com
Inventory Listing
2011 Brouwer Robomax Sod Harvester Parts List | |
2010 JD 6230 Tractor s/n K650144 | |
2011 Brouwer Robomax Sod Harvester s/n BSH120R24-168 | |
Part name | Number of items |
4139 | 1 |
4134452 | 2 |
2120C (10171502) | 1 |
27113 sensor cable | 3 |
3/8″ set screws | 4 |
3802001 clevis yoke | 1 |
4136835 (bushing for pallet bell crank) | 2 |
50Bs181 (sprocket) | 1 |
64273-01 | 16 |
7000-40261-6240250 | 1 |
86 TR-1000-21 Facon main conveyor belt | 1 |
A100761 | 2 |
Arm Bushing | 2 |
Arms for cutting edge | 9 |
Auto steer spring | 3 |
back up camera | 1 |
Bank valve | 1 |
Bell crank | 2 |
BO1Z1B | 3 |
Camera cable | 1 |
CF4 058-88R | 4 |
Cleats (used) | 16 |
Cut off blade (straight) | 1 |
Cut off blade serated) | 1 |
E164266 | 1 |
ES4661-02 | 1 |
F020516 | 20 |
F020640 | 6 |
F924420 | 2 |
F940116 | 7 |
Grasping tong unit | 2 |
Gripper head retaining rings bearing sleeves | 17 |
HI00009 | 2 |
HYD10087 (hydraulic motor) | 1 |
IR-121616 (bearing) | 5 |
KB 12127 | 1 |
KB12828 | 1 |
KB71510 | 1 |
KD72810 index conveyer sproket | 1 |
KD90001 (belt) | 7 |
KE60156 cable | 1 |
KES-KH70115 | 1 |
KH70114 | 5 |
KH70116 | 1 |
Lift cylinder | 1 |
M8J1 – lift PSW | 1 |
Mintex belt 18×24 | 1 |
MS205 | 1 |
Oil filter | 1 |
Pallet despenser arm | 2 |
Parts from retro fit of pump | |
Plate Adjuster Wedge | 1 |
R8J5 cable | 1 |
Rod end | 2 |
Rod from pallet dispnser | 5 |
Rollar arms | 2 |
Roller from infeed conveyor | 1 |
RS50-1-RP premium roller chain) | 3 |
Ski arm | 1 |
Steel belt fastners | 14 |
Straight red | 6 |
T11902 | 4 |
Tray (rolling up roll ) | 1 |
UCFL211-20 | 2 |
V blades black | 10 |
- Listing ID: 8362